Flat Lucky 8
Product Description
Flat Lucky 8 - Plaid Clover/Orange Trim/Black Hat
- 97% Algodon, 3% Spandex
- Low-Mid Profile Fit
People who bought this item also bought
Updating...Flat Lucky 8 - Plaid Clover/Orange Trim/Black Hat
| HAT SIZE CHART | |||||
| HAT SIZE | HEAD Circumference in inches/cm | ||||
| L/XL | 7 3/4 | 24 3/8" | 62cm | ||
| 7 5/8 | 24" | 61cm | |||
| 7 1/2 | 23 1/2" | 60cm | |||
| 7 3/8 | 23" | 59cm | |||
| S/M | 7 1/4 | 22 5/8" | 58cm | ||
| 7 1/8 | 22 1/4" | 57cm | |||
| 7 | 21 7/8" | 56cm | |||
| 6 7/8 | 21 1/2" | 55cm | |||
| XS/S (Youth) | 6 3/4 | 21 1/4" | 54cm | ||
| 6 5/8 | 20 7/8" | 53cm | |||
| 6 1/2 | 20 1/2" | 52cm | |||
| 6 3/8 | 20 1/8" | 51cm | |||
Updating...Copyright © 2013 - Black Clover - All Rights Reserved
